Standings
2026 Season
| Rank | Anglers | Points |
|---|---|---|
| 1 | Spencer Badia & Steve Badia Qualified Team 23 · 7/6 events | 666 |
| 2 | Travis Wood & Johnny Urdak Qualified Team 30 · 7/6 events | 654 |
| 3 | Dan Gordon & Gary Bell Qualified Team 13 · 7/6 events | 638 |
| 4 | Brandon Luff & Gary Luff Qualified Team 2 · 7/6 events | 637 |
| 5 | Steve Panas & Philip Trouten Jr Qualified Team 1 · 7/6 events | 634 |
| 6 | Tim Shepard & Zac Touvell Qualified Team 35 · 7/6 events | 627 |
| 7 | Bill Cominsky & Brian Littleton Qualified Team 25 · 7/6 events | 624 |
| 8 | Joe Raach & Joey Raach Qualified Team 29 · 7/6 events | 623 |
| 9 | David Cutlip & Paul Riggenbach Qualified Team 31 · 7/6 events | 601 |
| 10 | Colton Sprowls & Cody Sprowls Qualified Team 11 · 7/6 events | 600 |
| 11 | Mac McLean & Brett McLean Qualified Team 37 · 7/6 events | 594 |
| 12 | Nathen Sellers & Rob Goedel Qualified Team 10 · 6/6 events | 569 |
| 13 | Jack Lowe & Chris Lowe Qualified Team 28 · 7/6 events | 549 |
| 14 | Jamie Fabian & Chris Hall Qualified Team 32 · 6/6 events | 548 |
| 15 | Kent Howell & Rick Wright Qualified Team 14 · 7/6 events | 547 |
| 16 | Tony Panas & Scott Panas Qualified Team 22 · 7/6 events | 499 |
| 17 | Brad Dorsey & Chris Clutter Qualified Team 15 · 6/6 events | 486 |
| 18 | Nick McMahon & Tommy Blakely Qualified Team 3 · 6/6 events | 458 |
| 19 | Mark Froment & Timothy Hudson Qualified Team 17 · 7/6 events | 449 |
| 20 | Doug Edge & Ben Bintz Qualified Team 12 · 6/6 events | 437 |
| 21 | Rich Bailey & Rich Bailey Qualified Team 18 · 6/6 events | 387 |
| 22 | Jason May & Terry Parry Qualified Team 16 · 6/6 events | 377 |
| 23 | Mike Kotopka & Kyle Koshenka Qualified Team 19 · 6/6 events | 373 |
| 24 | Edju Gavarkavich & Pj Eddy Qualified Team 4 · 6/6 events | 367 |
| 25 | David Riggenbach & Steve Howell Team 27 · 4/6 eventsNot Eligible | 323 |
| 26 | Wyatt Lucey & Chris Gouldsberry Team 38 · 4/6 eventsNot Eligible | 303 |
| 27 | Dalton Wood & Tony Wood Qualified Team 8 · 6/6 events | 272 |
| 28 | Doug Windland & Sean Humpe Team 24 · 3/6 eventsNot Eligible | 266 |
| 29 | Noah Beucke & William Holmes Qualified Team 21 · 6/6 events | 258 |
| 30 | Troy Sneddon & Doug Shane Team 26 · 3/6 eventsNot Eligible | 244 |
| 31 | Dustin Burchett & Logan Groves Team 9 · 3/6 eventsNot Eligible | 224 |
| 32 | Sam Schupbach & Tim Lescallette Team 7 · 3/6 eventsNot Eligible | 193 |
| 33 | Ric Wilson & Wyatt Rossiter Qualified Team 20 · 6/6 events | 190 |
| 34 | John Karnes & Sonny Noon Team 33 · 2/6 eventsNot Eligible | 181 |
| 35 | Mike Kwiatkowski & Jason Myers Team 5 · 2/6 eventsNot Eligible | 172 |
| 36 | Dillon Ash & Darin King Team 34 · 0/6 eventsNot Eligible | 0 |
Qualified for season awardsNot eligible for championship or season awards