Standings
2026 Season
| Rank | Anglers | Points |
|---|---|---|
| 1 | Spencer Badia & Steve Badia Qualified Team 23 · 6/6 events | 569 |
| 2 | Travis Wood & Johnny Urdak Qualified Team 30 · 6/6 events | 556 |
| 3 | Dan Gordon & Gary Bell Qualified Team 13 · 6/6 events | 553 |
| 4 | Jamie Fabian & Chris Hall Qualified Team 32 · 6/6 events | 548 |
| 5 | Steve Panas & Philip Trouten Jr Qualified Team 1 · 6/6 events | 543 |
| 5 | Tim Shepard & Zac Touvell Qualified Team 35 · 6/6 events | 543 |
| 7 | Brandon Luff & Gary Luff Qualified Team 2 · 6/6 events | 541 |
| 8 | Bill Cominsky & Brian Littleton Qualified Team 25 · 6/6 events | 534 |
| 9 | Joe Raach & Joey Raach Qualified Team 29 · 6/6 events | 530 |
| 10 | Kent Howell & Rick Wright Qualified Team 14 · 6/6 events | 527 |
| 11 | David Cutlip & Paul Riggenbach Qualified Team 31 · 6/6 events | 514 |
| 12 | Colton Sprowls & Cody Sprowls Qualified Team 11 · 6/6 events | 508 |
| 13 | Mac McLean & Brett McLean Qualified Team 37 · 6/6 events | 499 |
| 14 | Nathen Sellers & Rob Goedel Team 10 · 5/6 events | 469 |
| 15 | Nick McMahon & Tommy Blakely Qualified Team 3 · 6/6 events | 458 |
| 16 | Jack Lowe & Chris Lowe Qualified Team 28 · 6/6 events | 455 |
| 17 | Mark Froment & Timothy Hudson Qualified Team 17 · 6/6 events | 429 |
| 18 | Tony Panas & Scott Panas Qualified Team 22 · 6/6 events | 417 |
| 19 | Brad Dorsey & Chris Clutter Team 15 · 5/6 events | 400 |
| 20 | Jason May & Terry Parry Qualified Team 16 · 6/6 events | 377 |
| 21 | Mike Kotopka & Kyle Koshenka Qualified Team 19 · 6/6 events | 373 |
| 22 | Doug Edge & Ben Bintz Team 12 · 5/6 events | 354 |
| 23 | Edju Gavarkavich & Pj Eddy Team 4 · 5/6 events | 347 |
| 24 | David Riggenbach & Steve Howell Team 27 · 4/6 eventsNot Eligible | 323 |
| 25 | Wyatt Lucey & Chris Gouldsberry Team 38 · 4/6 eventsNot Eligible | 303 |
| 26 | Rich Bailey & Rich Bailey Team 18 · 5/6 events | 298 |
| 27 | Doug Windland & Sean Humpe Team 24 · 3/6 eventsNot Eligible | 266 |
| 28 | Troy Sneddon & Doug Shane Team 26 · 3/6 eventsNot Eligible | 244 |
| 29 | Noah Beucke & William Holmes Team 21 · 5/6 events | 238 |
| 30 | Dustin Burchett & Logan Groves Team 9 · 3/6 eventsNot Eligible | 224 |
| 31 | Sam Schupbach & Tim Lescallette Team 7 · 3/6 eventsNot Eligible | 193 |
| 32 | Dalton Wood & Tony Wood Team 8 · 5/6 events | 173 |
| 33 | Mike Kwiatkowski & Jason Myers Team 5 · 2/6 eventsNot Eligible | 172 |
| 34 | Ric Wilson & Wyatt Rossiter Team 20 · 5/6 events | 170 |
| 35 | John Karnes & Sonny Noon Team 33 · 1/6 eventsNot Eligible | 93 |
| 36 | Dillon Ash & Darin King Team 34 · 0/6 eventsNot Eligible | 0 |
Qualified for season awardsNot eligible for championship or season awards