
Northern Division – 2026 - ORC
Sunday, September 6, 2026 | Ohio River - Powhatan Point

ORC

Northern Division – 2026
Sunday, September 6, 2026 | Ohio River - Powhatan Point
| Place | Boat # | Anglers | Fish | Big Fish | Weight |
|---|---|---|---|---|---|
| 1st | 2 | Shaun Douglas Shaun Douglas | 4 | 3.21 | 10.00 |
| 2nd | 1 | Hank Morgan - Henry Morgan Hank Morgan Henry Morgan | 5 | 2.14 | 9.50 |
| 3rd | 3 | Gary Luff - Brandon Luff Gary Luff Brandon Luff | 3 | 2.15 | 6.54 |
| - | 4 | Philip Trouten Jr - Steve Panas Philip Trouten Jr Steve Panas | 0 | 0.00 | 0.00 |
8/25/2026