
Northern Division – 2026 - ORC
Sunday, August 30, 2026 | Ohio River - Wheeling Island

ORC

Northern Division – 2026
Sunday, August 30, 2026 | Ohio River - Wheeling Island
| Place | Boat # | Anglers | Fish | Big Fish | Weight |
|---|---|---|---|---|---|
| 1st | 1 | Shaun Douglas Shaun Douglas | 5 | 3.64 | 12.10 |
| 2nd | 3 | Philip Trouten Jr - Steve Panas Philip Trouten Jr Steve Panas | 5 | 2.74 | 10.14 |
| 3rd | 4 | Gary Luff - Brandon Luff Gary Luff Brandon Luff | 5 | 3.14 | 9.74 |
| 4th | 2 | Hank Morgan - Henry Morgan Hank Morgan Henry Morgan | 4 | 2.47 | 8.14 |
8/25/2026