
2026 Season - OVBC
Saturday, October 17, 2026 | Ohio River - Wheeling Island

OVBC

2026 Season
Saturday, October 17, 2026 | Ohio River - Wheeling Island
| Place | Boat # | Anglers | Fish | Big Fish | Weight |
|---|---|---|---|---|---|
| 1st | 24 | Scott DeVault - Seth DeVault Scott DeVault Seth DeVault | 5 | 3.17 | 12.04 |
| 2nd | 21 | Chris Clutter - Steve Young Chris Clutter Steve Young | 5 | 2.65 | 11.63 |
| 3rd | 15 | Tommy Blakely - Nick McMahon Tommy Blakely Nick McMahon | 5 | 3.81 | 11.15 |
| 4th | 29 | Steve Badia - Dave Zagoric Steve Badia Dave Zagoric | 5 | 2.62 | 11.04 |
| 5th | 1 | Anthony Wells - Tucker Wells Anthony Wells Tucker Wells | 5 | 2.97 | 10.73 |
| 6th | 2 | Philip Trouten Jr Philip Trouten Jr | 5 | 2.78 | 10.00 |
| 7th | 19 | Mike Gallagher Mike Gallagher | 5 | 2.59 | 9.92 |
| 8th | 23 | Bill Cominsky - Brian Littleton Bill Cominsky Brian Littleton | 5 | 2.17 | 9.54 |
| 9th | 25 | Darren Dye - Striker Dye Darren Dye Striker Dye | 5 | 2.43 | 8.82 |
| 10th | 11 | Steve Panas - Gary Luff Steve Panas Gary Luff | 5 | 0.00 | 8.82 |
| 11th | 28 | Mike Blake - Jason Risley Mike Blake Jason Risley | 5 | 2.68 | 8.58 |
| 12th | 22 | Mason Gulash - Hunter Armstrong Mason Gulash Hunter Armstrong | 5 | 1.75 | 8.44 |
| 13th | 7 | Cody Sprowls - Rob Sprowls Cody Sprowls Rob Sprowls | 5 | 2.22 | 8.10 |
| 14th | 5 | Dave McClain Jr. - Joe Young Dave McClain Jr. Joe Young | 5 | 2.20 | 7.93 |
| 15th | 6 | Johnny Urdak Johnny Urdak | 5 | 2.12 | 7.92 |
| 16th | 9 | Rich Bailey - Rich Bailey Rich Bailey Rich Bailey | 5 | 3.21 | 7.40 |
| 17th | 20 | Rob Goedel - Bryce Goedel Rob Goedel Bryce Goedel | 5 | 2.17 | 7.23 |
| 18th | 8 | Scott Shaver - Luke Smith Scott Shaver Luke Smith | 5 | 1.81 | 7.20 |
| 19th | 26 | Jason Abbott Jason Abbott | 5 | 0.00 | 6.91 |
| 20th | 14 | Steve Furbee - John Rominger Steve Furbee John Rominger | 5 | 2.11 | 6.55 |
| 21st | 4 | Thomas Yager Thomas Yager | 3 | 0.00 | 4.26 |
| 22nd | 13 | Scott Carnes - Stan Duplaga Scott Carnes Stan Duplaga | 2 | 0.00 | 2.34 |
| - | 10 | Sam Schupbach - Emery Tyson Sam Schupbach Emery Tyson | 0 | 0.00 | 0.00 |
| - | 16 | Chad Coughenour - Carson Coughenour Chad Coughenour Carson Coughenour | 0 | 0.00 | 0.00 |
| - | 3 | William Bowers - Shawn Gegick William Bowers Shawn Gegick | 0 | 0.00 | 0.00 |
| - | 27 | Dave McClain - Jon Wilson Dave McClain Jon Wilson | 0 | 0.00 | 0.00 |
| - | 18 | Dan Jenkins - Jack Arnold Dan Jenkins Jack Arnold | 0 | 0.00 | 0.00 |
11/16/2026