
2026 Season - OVBC
Saturday, May 9, 2026 | Tappan Lake

OVBC

2026 Season
Saturday, May 9, 2026 | Tappan Lake
| Place | Boat # | Anglers | Fish | Big Fish | Weight |
|---|---|---|---|---|---|
| 1st | 17 | Seth DeVault - Marcus Vermillion Seth DeVault Marcus Vermillion | 5 | 2.63 | 14.05 |
| 2nd | 1 | Mick Jackson - Scott Trigg Mick Jackson Scott Trigg | 5 | 3.22 | 12.04 |
| 3rd | 3 | John Rominger - Steve Furbee John Rominger Steve Furbee | 5 | 2.84 | 11.68 |
| 4th | 13 | Jason Risley - Ty Cox Jason Risley Ty Cox | 5 | 2.83 | 11.07 |
| 5th | 7 | Craig Cantrill - Jay Gibbs Craig Cantrill Jay Gibbs | 5 | 2.47 | 10.74 |
| 6th | 19 | Daniel Goodson - Jack Lowe Daniel Goodson Jack Lowe | 5 | 3.81 | 10.09 |
| 7th | 23 | Mike Kwiatkowski - Jason Myers Mike Kwiatkowski Jason Myers | 5 | 3.84 | 10.08 |
| 8th | 20 | Le Hickenbottom - David Goodson Le Hickenbottom David Goodson | 5 | 3.24 | 9.87 |
| 9th | 4 | Jerry Robin Jerry Robin | 5 | 2.79 | 9.38 |
| 10th | 5 | Will Aubiel - Bub Riley Will Aubiel Bub Riley | 5 | 1.84 | 7.96 |
| 11th | 9 | Bryan Pace - Tony Pace Bryan Pace Tony Pace | 4 | 2.42 | 7.07 |
| 12th | 12 | Steve Panas - Philip Trouten Jr Steve Panas Philip Trouten Jr | 4 | 0.00 | 6.70 |
| 13th | 10 | Tommy Blakely - Nick McMahon Tommy Blakely Nick McMahon | 4 | 2.25 | 5.83 |
| 14th | 11 | Ron Ault - Damon Gardner Ron Ault Damon Gardner | 3 | 2.41 | 4.32 |
| 15th | 16 | Jack Gramlich - Shawn Gramlich Jack Gramlich Shawn Gramlich | 3 | 0.00 | 3.04 |
| 16th | 6 | Nate Burdette - Rogan Burdette Nate Burdette Rogan Burdette | 1 | 0.00 | 1.10 |
| - | 22 | Rob Goedel - Bryce Goedel Rob Goedel Bryce Goedel | 0 | 0.00 | 0.00 |
| - | 21 | William Audia - Kyle Heinzman William Audia Kyle Heinzman | 0 | 0.00 | 0.00 |
| - | 2 | Josh Richie - Nate Taylor Josh Richie Nate Taylor | 0 | 0.00 | 0.00 |
| - | 14 | Chyler Robin - Dayton Robin Chyler Robin Dayton Robin | 0 | 0.00 | 0.00 |
9/26/2026