
2026 Season - OVBC
Sat, Oct 24 - Sun, Oct 25 | Ohio River - Rayland

OVBC

2026 Season
Sat, Oct 24 - Sun, Oct 25 | Ohio River - Rayland
| Place | Boat # | Anglers | Day 1 | Day 2 | Total Weight |
|---|---|---|---|---|---|
| 1st | 15 | Tony Wood - Dalton Wood Tony Wood Dalton Wood | 8.81 | 10.03 | 18.84 |
| 2nd | 19 | Brett McLean - Mac McLean Brett McLean Mac McLean | 10.08 | 8.75 | 18.83 |
| 3rd | 24 | Kyle Koshenka - Mike Kotopka Kyle Koshenka Mike Kotopka | 9.95 | 8.87 | 18.82 |
| 4th | 26 | Joey Raach - Joe Raach Joey Raach Joe Raach | 7.21 | 11.34 | 18.55 |
| 5th | 21 | Travis Wood - Johnny Urdak Travis Wood Johnny Urdak | 10.56 | 6.68 | 17.24 |
| 6th | 8 | Jamie Fabian - Chris Hall Jamie Fabian Chris Hall | 10.04 | 6.90 | 16.94 |
| 7th | 3 | Nathen Sellers - Rob Goedel Nathen Sellers Rob Goedel | 10.41 | 6.18 | 16.59 |
| 8th | 1 | David Cutlip - Paul Riggenbach David Cutlip Paul Riggenbach | 5.78 | 10.61 | 16.39 |
| 9th | 22 | Tim Shepard - Zac Touvell Tim Shepard Zac Touvell | 7.32 | 8.55 | 15.87 |
| 10th | 4 | Cody Sprowls - Colton Sprowls Cody Sprowls Colton Sprowls | 7.62 | 8.06 | 15.68 |
| 11th | 16 | Gary Bell - Dan Gordon Gary Bell Dan Gordon | 9.07 | 6.29 | 15.36 |
| 12th | 6 | Tommy Blakely - Nick McMahon Tommy Blakely Nick McMahon | 6.22 | 8.14 | 14.36 |
| 13th | 23 | Doug Edge - Ben Bintz Doug Edge Ben Bintz | 9.95 | 2.80 | 12.75 |
| 14th | 7 | Chris Lowe - Jack Lowe Chris Lowe Jack Lowe | 7.13 | 5.46 | 12.59 |
| 15th | 11 | Chris Clutter - Brad Dorsey Chris Clutter Brad Dorsey | 8.78 | 2.94 | 11.72 |
| 16th | 25 | Spencer Badia - Steve Badia Spencer Badia Steve Badia | 5.40 | 6.11 | 11.51 |
| 17th | 5 | Wyatt Rossiter - Ric Wilson Wyatt Rossiter Ric Wilson | 3.76 | 7.71 | 11.47 |
| 18th | 9 | Steve Panas - Philip Trouten Jr Steve Panas Philip Trouten Jr | 6.78 | 2.10 | 8.88 |
| 19th | 18 | Bill Cominsky - Brian Littleton Bill Cominsky Brian Littleton | 5.13 | 3.47 | 8.60 |
| 20th | 12 | Tony Panas - Scott Panas Tony Panas Scott Panas | 2.17 | 6.21 | 8.38 |
| 21st | 20 | Kent Howell - Rick Wright Kent Howell Rick Wright | 8.13 | 0.00 | 8.13 |
| 22nd | 2 | Edju Gavarkavich - Pj Eddy Edju Gavarkavich Pj Eddy | 1.69 | 6.33 | 8.02 |
| 23rd | 10 | Timothy Hudson - Mark Froment Timothy Hudson Mark Froment | 0.84 | 6.23 | 7.07 |
| 24th | 14 | Terry Parry - Jason May Terry Parry Jason May | 1.24 | 5.08 | 6.32 |
| 25th | 13 | Gary Luff - Brandon Luff Gary Luff Brandon Luff | 2.31 | 4.00 | 6.31 |
| 26th | 17 | Rich Bailey - Rich Bailey Rich Bailey Rich Bailey | 3.78 | 0.00 | 3.78 |
| 27th | 27 | Noah Beucke - William Holmes Noah Beucke William Holmes | 3.14 | 0.00 | 3.14 |


11/16/2026