
2026 Season - OVBC
Sunday, April 26, 2026 | Ohio River - Wheeling Island

OVBC

2026 Season
Sunday, April 26, 2026 | Ohio River - Wheeling Island
| Place | Boat # | Anglers | Fish | Big Fish | Weight |
|---|---|---|---|---|---|
| 1st | 29 | Jamie Fabian - Chris Hall Jamie Fabian Chris Hall | 5 | 3.50 | 14.66 |
| 2nd | 33 | Wyatt Lucey - Chris Gouldsberry Wyatt Lucey Chris Gouldsberry | 5 | 3.18 | 13.41 |
| 3rd | 12 | Steve Panas - Philip Trouten Jr Steve Panas Philip Trouten Jr | 5 | 3.11 | 11.95 |
| 4th | 1 | Bill Cominsky - Brian Littleton Bill Cominsky Brian Littleton | 5 | 3.94 | 11.88 |
| 5th | 11 | Chris Clutter - Brad Dorsey Chris Clutter Brad Dorsey | 5 | 2.98 | 11.43 |
| 6th | 27 | Travis Wood - Johnny Urdak Travis Wood Johnny Urdak | 5 | 3.01 | 11.33 |
| 7th | 7 | Sam Schupbach - Tim Lescallette Sam Schupbach Tim Lescallette | 5 | 3.43 | 10.98 |
| 8th | 15 | Spencer Badia - Steve Badia Spencer Badia Steve Badia | 5 | 2.51 | 10.91 |
| 9th | 8 | Tim Shepard - Zac Touvell Tim Shepard Zac Touvell | 5 | 2.52 | 10.17 |
| 10th | 10 | Chris Lowe - Jack Lowe Chris Lowe Jack Lowe | 5 | 2.50 | 10.07 |
| 11th | 17 | Ed Gavarkavich - Pj Eddy Ed Gavarkavich Pj Eddy | 5 | 2.99 | 9.98 |
| 12th | 14 | Nathen Sellers - Rob Goedel Nathen Sellers Rob Goedel | 5 | 2.28 | 9.83 |
| 13th | 2 | Kent Howell - Rick Wright Kent Howell Rick Wright | 5 | 2.08 | 9.53 |
| 14th | 6 | Tommy Blakely - Nick McMahon Tommy Blakely Nick McMahon | 5 | 2.26 | 9.19 |
| 15th | 4 | Doug Edge - Ben Bintz Doug Edge Ben Bintz | 5 | 2.11 | 9.07 |
| 16th | 3 | Troy Sneddon - Doug Shane Troy Sneddon Doug Shane | 5 | 2.34 | 8.73 |
| 17th | 34 | Sean Humpe - Jordyn Humpe Sean Humpe Jordyn Humpe | 5 | 2.10 | 8.70 |
| 18th | 30 | Cody Sprowls - Colton Sprowls Cody Sprowls Colton Sprowls | 5 | 2.21 | 8.66 |
| 19th | 32 | Mike Kotopka - Kyle Koshenka Mike Kotopka Kyle Koshenka | 5 | 2.21 | 8.16 |
| 20th | 25 | Gary Bell - Dan Gordon Gary Bell Dan Gordon | 5 | 1.71 | 7.91 |
| 21st | 26 | Joey Raach - Joe Raach Joey Raach Joe Raach | 5 | 1.93 | 7.82 |
| 22nd | 16 | Gary Luff - Brandon Luff Gary Luff Brandon Luff | 5 | 1.82 | 7.39 |
| 23rd | 13 | Rich Bailey - Rich Bailey Rich Bailey Rich Bailey | 5 | 1.55 | 7.33 |
| 24th | 24 | David Cutlip - Paul Riggenbach David Cutlip Paul Riggenbach | 5 | 1.59 | 6.70 |
| 25th | 23 | Steve Howell - David Riggenbach Steve Howell David Riggenbach | 5 | 0.00 | 6.02 |
| 26th | 31 | Mike Kwiatkowski - Jason Myers Mike Kwiatkowski Jason Myers | 3 | 0.00 | 5.56 |
| 27th | 28 | Terry Parry - Jason May Terry Parry Jason May | 5 | 1.38 | 5.25 |
| 28th | 5 | Tony Panas - Scott Panas Tony Panas Scott Panas | 4 | 1.91 | 5.23 |
| 29th | 19 | Dustin Burchett Dustin Burchett | 4 | 0.00 | 4.07 |
| 30th | 9 | Timothy Hudson - Mark Froment Timothy Hudson Mark Froment | 3 | 0.00 | 2.70 |
| 31st | 18 | Brett McLean - Mac McLean Brett McLean Mac McLean | 2 | 0.00 | 2.49 |
| - | 22 | Tony Wood - Dalton Wood Tony Wood Dalton Wood | 0 | 0.00 | 0.00 |
| - | 21 | Noah Beucke Noah Beucke | 0 | 0.00 | 0.00 |
| - | 20 | Wyatt Rossiter - Ric Wilson Wyatt Rossiter Ric Wilson | 0 | 0.00 | 0.00 |


9/26/2026